| Features |
ViewSonic 15.6" LED VA-1601W Black Widescreen
The Definitive Standard of Quality
The ViewSonic VA1601w-LED LCD Monitor is designed for those users who want environmentally friendly monitor, the latest widescreen format, and the convenience in a small form factor. With a 15.6” viewable area, the VA1601w-LED is perfect for the office where space is at a premium, also featuring the latest LED backlight for lower power consumption. The LED is mercury free and much better for the environment, consuming less than 1watt in standby mode and no more than 10watts in normal operation. PC and MAC compatible, you can watch the latest widescreen content or 4:3 content without being stretched with the automatic 4:3 pull down built into the monitor.
Key Features:
* Contrast Ratio:600:1 (typ)
* Response Time:8ms (on/off)
* Panel Surface:Glare type, Hardness (3H)
* Brightness:220 cd/m2 (typ)
* Viewing Angle:90° horizontal, 55° vertical @ CR ≥ 10
* Display Area: 15.6 inch
* True Resolution:1366×768
| Specifications |
| LCD Panel | Type | Color a-Si TFT Active Matrix 1366 x 768 LCD | ||
| Display Area | 15.6 inch | |||
| True Resolution | 1366x768 | |||
| Contrast Ratio | 600:1 (typ) | |||
| Brightness | 220 cd/m2 (typ) | |||
| Viewing Angle | 90° horizontal, 55° vertical @ CR ≥ 10 | |||
| Response Time | 8ms (on/off) | |||
| Panel Surface | Glare type, Hardness (3H) | |||
|
|
||||
| Input Signal | Analog | RGB Analog (75 ohms, 0.7 / 1.0 Vp-p) | ||
| Frequency | Fh: 31~83KHz; Fv: 56~75Hz | |||
| Sync | Separate Sync | |||
|
|
||||
| Compatibility | PC | PC Compatibles (from VGA up to 1366 x 768 Non Interlaced) | ||
| Mac | Power Mac (up to 1366 x 768) | |||
|
|
||||
| Connector | Analog | DB-15 x 1 | ||
| Power | 3-pin plug (CEE22) x 1 | |||
|
|
||||
| Power | Voltage | AC 100-240V ; 50/60 Hz | ||
| Consumption | 8 W (typ.) / 10 W (max.) | |||
|
|
||||
| Controls | Basic | Auto / Exit] [Menu / OK] [-][+ ] [Power] | ||
| OSD | Auto Adjustment, Main Menu, Brightness, Contrast, OSD Menu Language, Display Ratio, Native, Full Screen, Color Temperature , User/red, User/ green, User/blue, Warm, Cool, System, White Balance, DDC/ C1, Demo, Clock, Phase, , Horizontal Position, Vertical Position, Information, Recall, Theme Mode Menu, General, Movie, Picture, Game | |||
|
|
||||
| Operating Conditions |
Temperature Humidity |
0°C - 40°C (32°F - 104°F) 10% - 90% (non condensation) |
||
|
|
||||
| Dimensions | Physical | 376.8mm(W) x 299.1mm(H) x 170mm(D) | ||
|
|
||||
| Weight | Net | 1.9 Kgs | ||
|
|
||||
| Regulations | CB, WEEE, RoHS, Windows XP/ Vista Basic, CE, C-TICK | |||
ViewSonic 15.6" LED VA1601w
- Brand: ViewSonic
- Product Code: VA1601w
- Availability: Out Of Stock
-
Rs.8,900.00

